| SAMPLE | FILTER COLOR | SWEEP DECAY | SWEEP ATTACK | SWEEP DECAY | ENVELOPE LEVEL | FILTER TYPE | FILTER FREQ | ENV B/W | SWEEP DIRECTION |
| #1 | 5:00 | 2:30 | 2:30 | 4:00 | 1:30 | LP | Pos. #2 | MIN | UP |
| #2a Chameleon - Slap | 4:00 | 4:00 | 3:15 | 5:00 | 5:00 | LP | Pos. #3 | MAX | DOWN |
| #2b Chameleon - Finger | 4:00 | 4:00 | 3:15 | 5:00 | 5:00 | LP | Pos. #3 | MAX | DOWN |
| #3 Slap | 5:00 | 3:30 | 2:30 | 4:00 | 1:30 | LP | Pos. #3 | MIN | UP |
| #4 Slap 2 | 5:00 | 3:30 | 2:30 | 4:00 | 1:30 | LP | LO | MIN | UP |
| #5
Overdrive (in loop) | 5:00 | 5:00 | 3:30 | 3:15 | 1:30 | LP | HI | MED | UP |
| #6
OD 2 (in loop) | 5:00 | 5:00 | 3:30 | 3:15 | 1:30 | LP | HI | MED | UP |
| #7 Stereo Electric Mistress (in loop) | 5:00 | 2:30 | 3:30 | 2:30 | 1:30 | LP | Pos. #2 | MED | UP |
| #8
Echo Park Delay (in loop) | 5:00 | 3:30 | 2:00 | 2:15 | 2:00 | LP | HI | MAX | UP |
